| Lecture | Date | Title | Download | Reading | Instructor |
|---|---|---|---|---|---|
| 1 | 03/31/2025 | Introduction | [slides] | Jeannette | |
| 04/01/2025 | Problem Set 0 Released | [pdf] [code] [latex] | |||
| 2 | 04/02/2025 | Camera Models | [slides] | [FP] Ch.1 [HZ] Ch.6 |
Silvio |
| 04/02/2025 | Problem Set 1 Released | [pdf] [code] [latex] | |||
| TA 1 | 04/04/2025 | Python Introduction and Linear Algebra Review | [slides] | Adam | |
| 3 | 04/07/2025 | Camera Models II and Camera Calibration (Recorded on Canvas, no in-person class) | [slides] | [FP] Ch.1 [HZ] Ch.7 |
Silvio |
| 04/08/2025 | Problem Set 0 Due : 11:59PM | ||||
| 4 | 04/09/2025 | Single View Metrology (Recorded on Canvas, no in-person class) | [slides] | [HZ] Ch.2,3,8 [Hoiem & Savarese] Ch.2 |
Silvio |
| TA 2 | 04/11/2025 | Problem Set 1 Review 1 + Project Overview |
[slides] | Ishikaa | |
| 5 | 04/14/2025 | Epipolar Geometry | [slides] | [HZ] Ch.4,9,11 [FP] Ch.7,8 |
Silvio |
| 6 | 04/16/2025 | Stereo Systems | [slides] | [HZ] Ch.9, 18 [FP] Ch.7,8 |
Silvio |
| TA 3 | 04/18/2025 | Problem Set 1 Review 2 + Course Project Outline | [slides] | Ishikaa | |
| 04/18/2025 | Problem Set 2 Released | [pdf] [code][latex] | |||
| 04/19/2025 | Problem Set 1 Due: 11:59PM | ||||
| 7 | 04/21/2025 | Structure from Motion | [slides] | [HZ] Ch.10,18,19 [FP] Ch.13 [Szelisky] Ch.7 |
Silvio |
| 8 | 04/23/2025 | Active Stereo & Volumetric Stereo | [slides] | [Szelisky] Ch.11 [Savarese et al.] [Seitz et al.] |
Silvio |
| 04/24/2025 | Project Proposal Due: 11:59PM | ||||
| TA 4 | 04/25/2025 | Problem Set 2 Review | [slides] | Aditya | |
| 9 | 04/28/2025 | Fitting and Matching | [slides] | [HZ] Ch.4,11 [FP] Ch.10 |
Silvio |
| 10 | 04/30/2025 | Representations & Representation Learning | [slides] | Jeannette | |
| 05/02/2025 | Problem Set 2 Due: 11:59PM | ||||
| TA 5 | 05/02/2025 | Midterm Review | [slides] | Aditya+Adam+Ishikaa | |
| 05/05/2025 | In person Midterm Exam | [practice midterm] | |||
| 05/06/2025 | Problem Set 3 Released | [pdf] [code] [latex] | |||
| 11 | 05/07/2025 | Monocular Depth Estimation & Feature Tracking | [slides] | [Foundation Stereo] [Depth Anything] [Depth Anything V2] [DINO] [DINO V2] |
Jeannette |
| TA 6 | 05/09/2025 | Introduction to Neural Networks + Problem Set 3 Review 1 | [slides] | Ishikaa | |
| 12 | 05/12/2025 | Learning-based Stereo & Monocular Depth Estimation & Feature Tracking Cont. | [slides] | [ECCV '20] [ICCV '15] [CVPR '18] |
Jeannette |
| 13 | 05/14/2025 | Optimal and Scene Flow | [slides] | [PB] Section 2.1-2.4, Section 3.1-3.3 | Jeannette |
| TA 7 | 05/16/2025 | Probability Review + Problem Set 3 Review 2 | Adam | ||
| 05/16/2025 | Project Milestone Due: 11:59PM | ||||
| 14 | 05/19/2025 | Optimal Estimation | [slides] | [PB] Ch 4.2, Paper 1 Paper 2 | Jeannette |
| 05/20/2025 | Problem Set 4 Released | [pdf] [code] [latex] | |||
| 05/20/2025 | Problem Set 3 Due: 11:59PM | ||||
| 15 | 05/21/2025 | Optimal Estimation Cont. (Flipped Format) | [slides] | Paper 1 Paper 2 | Jeannette |
| 05/26/2025 | Memorial Day Holiday (No class) | ||||
| TA 8 | 05/23/2025 | Problem 4 Set Review 1 + Final Project Q/A | Aditya | ||
| 16 | 05/28/2025 | Neural Radiance Fields | [slides] | NeRF website NeRF Navigation |
Jeannette |
| TA 9 | 05/30/2025 | Final Project Poster Guidelines | [slides] | Ishikaa | |
| 17 | 06/02/2025 | Gaussian Splatting | [slides] | Paper 1 | Jeannette |
| 18 | 06/04/2025 | Guest Lecture | [slides] | Francis Engelmann | |
| 06/04/2025 | Problem Set 4 Due: 11:59PM | ||||
| 06/09/2025 | Project Poster Session | ||||
| 06/11/2025 | Project Final Report Due: 11:59PM |