Laupahoehoe
7/19/2007 | Class | ||||
L1 | just mauka of LSAG | 259146 | 2205241 | NC | under big koa just mauka of site. Koa, ohia, tree fern |
L2 | upper end of lsag | 259126 | 2205262 | NC | ohia canopy in lsag, just above multiple downed logs. Tall. |
L3 | within lsag | 259157 | 2205273 | NC | ohia canopy with some cheirodendron, in lsag site. Downed wood and moss. |
L4 | moderate height high N | 258557 | 2205740 | HD | fairly young koa canopy in Waipunalei, near skid trails. In matrix of ohia, grass, uluhe. |
L5 | short fern | 258706 | 2205757 | HD | uluhe patch near the edge of Waipunalei |
L6 | tall patch | 258966 | 2205581 | NC | tall ohia and koa patch, lots of dieback in general area. Fern, olapa. |
L7 | short canopy | 259020 | 2205446 | NC | dieback area with hapuu, olapa, ohia and koa around; really big dead ohia. |
L8 | in lsag | 259159 | 2205302 | NC | lower in lsag |
L9 | just makai of lsag | 259188 | 2205366 | NC | below lsag in gap area; ohia, tree fern, maile. |
L10 | gap | 259150 | 2205335 | ED | in large gap beyond lsag near second stream. Open, tree fern, many others. Koa and ohia around edge. |
8/31/07. | |||||
L11 | short canopy | 259145 | 2204336 | NC | Gap mauka; logging and/or dieback. Ohia, young koa, both rubus, poka hapuu |
L12 | taller | 259248 | 2204228 | NC | taller forest to east. Ohia, hapuu,olapa, kawau, kolea, epi painiu |
L13 | ohia forest | 259308 | 2204300 | NC | ohia, dryopteris, hapuu, olapa, akala |
L14 | more koa | 259220 | 2204355 | NC | Koa, ohia, olapa, kawau, poka, akala. No notes on height. |
L15 | short | 259171 | 2204408 | NC | short mostly ohia, koa and olapa around. Hapuu, pilo. |
L16 | tall low N | 259670 | 2204748 | NC | E of lsag parking, into koa hole. Tall ohia, hapuu diplazium. |
L17 | tall low N | 259837 | 2204570 | NC | tall ohia, hapuu, dryopteris, olapa, akala |
L18 | ridge | 259916 | 2204414 | NC | heterogeneous ridge forest, fairly tall where sampled but near very different (below). Just below someone's plot. Olapa, hapuu, kawau, pilo, etc. |
L19 | gap | 259925 | 2204420 | NC | gap near L18; steep slope with hapuu; ohia and hapuu, brousssasia around. |
L20 | bog | 259952 | 2204414 | NC | nice wet bog near previous 2. Honohono, logs, surrounded ohia, etc. |
L21 | tall higher N | 260016 | 2204306 | NC | Tall forest area across a couple ridges, into higher N canopy according to images. Ohia hapuu ohelo dryopteris, akala. Closed basin nearby, pigged and not very wet. |
L22 | tall high N | 260118 | 2205559 | NC | Below LSAG on Blair Rd; tall koa NW of road, near it/ Akala understory |
L23 | fairly tall lower N | 260286 | 2205704 | NC | Mixed ohia-koa to SE of Blair Rd. Hapuu, kawau, olapa. Note road is wrong on GIS layer here; this gps is right. |
L24 | tall low N | 260204 | 2205683 | NC | Part of a transect NW of Blair Rd. Tall ohia with nearby koa,; hapuu pilo kawau akala. |
L25 | short | 260064 | 2205712 | NC | Short dieback canopy. Olapa overhead, kawau and koa around. Hapuu, akala. Ohia near. |
L26 | short high N | 260025 | 2205701 | NC | Near L25. Koa dominated, fairly short. Ohia olapa akala hapuu |
L27 | tall low N | 259993 | 2205753 | NC | Across stream; tall ohia patch. Hapuu, olapa, alani, ohelo. |
2/26/08. | |||||
L28 | dense koa | 260085 | 2205482 | NC | near Blair Road, fairly dense koa |
L29 | koa edge | 259959 | 2205265 | NC | near Blair Road, marks edge of koa distribution |
L30 | koa edge | 259449 | 2204984 | NC | near bog under koa forest walking into lsag; to mark koa edge. Gappy forest. |
L31 | dense ohia | 259311 | 2205452 | NC | dense ohia forest below lsag site, on bottom edge of fertilization. Diverse forest, dense canopy. |
L32 | tall koa | 259315 | 2205480 | NC | single tall koa in forest below lsag |
L33 | gap | 259332 | 2205543 | NC | gap with only hapuu, surrounded by short ohia forest (some other species) |
L34 | short forest | 259321 | 2205566 | NC | short canopied forest; ohia, others. Gaps around, hapuu olapa |
L35 | dieback | 258867 | 2205088 | NC | Tall dieback stand, with hapuu underneath, ohia olapa lots of maile |
L36 | ohia/koa | 258788 | 2204870 | NC | ohia stand with koa around, on bank above stream. Kolea maile hapuu |
L37 | low N canopy | 258800 | 2204794 | NC | moderate height ohia canopy near stream, hapuu olapa dieback around |
L38 | pond | 258442 | 2204468 | NC | large depositional area with honohono, grass, ohia patches. Not really wet, and drains. But probably has collected a bunch of sediment. |
L39 | high N | 258402 | 2204469 | NC | moderate height koa, small diameter, several stems together. Diverse understory. |
L40 | short | 258836 | 2204315 | NC | short closed ohia-olapa-hapuu lots of akala, ilex. On flow. |
L41 | koa edge | 259214 | 2204576 | NC | near blair road; upper edge of koa arc. Koa, ohia, olapa, one fraxinus, akala |
L1 |
|
L2 |
|
L3 |
|
L4 |
|
L5 |
|
L6 |
|
L7 |
|
L8 |
|
L9 |
|
L10 |
|
L11 |
|
L12 |
|
L13 |
|
L14 |
|
L15 |
|
L16 |
|
L17 |
|
L18 |
|
L19 |
|
L20 |
|
L21 |
|
L22 |
|
L23 |
|
L24 |
|
L25 |
|
L26 |
|
L27 |
|
L28 |
|
L29 |
|
L30 |
|
L31 |
|
L32 |
|
L33 |
|
L34 |
|
L35 |
|
L36 |
|
L37 |
|
L38 |
|
L39 |
|
L40 |
|
L41 |
|